Nonlinear dynamics and economics : proceedings of the Tenth International Symposium in Economic Theory and Econometrics /
Guardado en:
| Autores Corporativos: | , |
|---|---|
| Otros Autores: | , , |
| Formato: | Libro |
| Idioma: | English |
| Publicado: |
Cambridge ; New York :
Cambridge University Press,
1996.
|
| Series: | International symposia in economic theory and econometrics
|
| Materias: | |
| Acceso en línea: | Publisher description Table of contents |
| Etiquetas: |
Agregar Etiqueta
Sin Etiquetas, Sea el primero en etiquetar este registro!
|
| descripción de la copia: | Papers presented at a conference held at the European University in Florence, Italy, July 6-17, 1992 and invited papers presented at the annual meeting of the American Statistical Association in San Francisco Aug. 8-12, 1993. |
|---|---|
| Descripción Física: | xi, 406 p. : il. ; 24 cm. |
| Bibliografía: | Incluye referencias bibliográficas. |
| ISBN: | 0521471419 (hardback) |
