Models for Computer Aided Tolerancing in Design and Manufacturing Selected Conference Papers from the 9th CIRP International Seminar on Computer-Aided Tolerancing, held at Arizona State University, Tempe, Arizona, USA, 10-12 April, 2005 /
Guardado en:
| Autor Principal: | |
|---|---|
| Autor Corporativo: | |
| Formato: | Electrónico |
| Idioma: | English |
| Publicado: |
Dordrecht :
Springer,
2007.
|
| Materias: | |
| Acceso en línea: | SpringerLink, via BECYT |
| Etiquetas: |
Agregar Etiqueta
Sin Etiquetas, Sea el primero en etiquetar este registro!
|
| LEADER | 01243nmm a22003135u 4500 | ||
|---|---|---|---|
| 001 | springer.978-1-4020-5437-2 | ||
| 003 | Springer | ||
| 005 | 20100326161433.0 | ||
| 007 | cr#nn#008mamaa | ||
| 008 | 100301s2007 xx j eng#d | ||
| 020 | |a 9781402054389 | ||
| 100 | 1 | |a Davidson, Joseph K. | |
| 245 | 1 | 0 | |a Models for Computer Aided Tolerancing in Design and Manufacturing |h [electronic resource] : |b Selected Conference Papers from the 9th CIRP International Seminar on Computer-Aided Tolerancing, held at Arizona State University, Tempe, Arizona, USA, 10-12 April, 2005 / |c edited by Joseph K. Davidson. |
| 260 | |a Dordrecht : |b Springer, |c 2007. | ||
| 300 | |b v.: digital | ||
| 650 | 0 | |a Engineering | |
| 650 | 0 | |a Computer simulation | |
| 650 | 0 | |a Computer aided design | |
| 650 | 0 | |a Mathematical optimization | |
| 650 | 0 | |a Engineering design | |
| 650 | 0 | |a Industrial engineering | |
| 650 | 1 | 4 | |a Engineering |
| 650 | 2 | 4 | |a Engineering Design |
| 650 | 2 | 4 | |a Computer-Aided Engineering (CAD, CAE) and Design |
| 650 | 2 | 4 | |a Simulation and Modeling |
| 650 | 2 | 4 | |a Industrial and Production Engineering |
| 650 | 2 | 4 | |a Optimization |
| 710 | 2 | |a SpringerLink (Online service) | |
| 856 | 4 | 0 | |u http://dx.doi.org/10.1007/1-4020-5438-6 |y SpringerLink, via BECYT |
