High-Dimensional Chaotic and Attractor Systems A Comprehensive Introduction /
Guardado en:
| Autor Principal: | |
|---|---|
| Autor Corporativo: | |
| Otros Autores: | |
| Formato: | Electrónico |
| Idioma: | English |
| Publicado: |
Dordrecht :
Springer,
2007.
|
| Series: | Intelligent Systems, Control and Automation: Science and Engineering ;
32 |
| Materias: | |
| Acceso en línea: | SpringerLink, via BECYT |
| Etiquetas: |
Agregar Etiqueta
Sin Etiquetas, Sea el primero en etiquetar este registro!
|
| LEADER | 01212nmm a22003375u 4500 | ||
|---|---|---|---|
| 001 | springer.978-1-4020-5455-6 | ||
| 003 | Springer | ||
| 005 | 20100326155426.0 | ||
| 007 | cr#nn#008mamaa | ||
| 008 | 100301s2007 xx j eng#d | ||
| 020 | |a 9781402054563 | ||
| 100 | 1 | |a Ivancevic, Vladimir G. | |
| 245 | 1 | 0 | |a High-Dimensional Chaotic and Attractor Systems |h [electronic resource] : |b A Comprehensive Introduction / |c by Vladimir G. Ivancevic, Tijana T. Ivancevic. |
| 260 | |a Dordrecht : |b Springer, |c 2007. | ||
| 300 | |b v.: digital | ||
| 440 | 0 | |a Intelligent Systems, Control and Automation: Science and Engineering ; |v 32 | |
| 650 | 0 | |a Physics | |
| 650 | 0 | |a Systems theory | |
| 650 | 0 | |a Mathematical physics | |
| 650 | 0 | |a Engineering mathematics | |
| 650 | 0 | |a Engineering | |
| 650 | 0 | |a Biomedical engineering | |
| 650 | 1 | 4 | |a Physics |
| 650 | 2 | 4 | |a Complexity |
| 650 | 2 | 4 | |a Systems Theory, Control |
| 650 | 2 | 4 | |a Mathematical Methods in Physics |
| 650 | 2 | 4 | |a Appl.Mathematics/Computational Methods of Engineering |
| 650 | 2 | 4 | |a Biomedical Engineering |
| 700 | 1 | |a Ivancevic, Tijana T. | |
| 710 | 2 | |a SpringerLink (Online service) | |
| 856 | 4 | 0 | |u http://dx.doi.org/10.1007/978-1-4020-5456-3 |y SpringerLink, via BECYT |
